LUMINARIES FOR SOLAR STREET LIGHTS.

Litsun Energy have wide range of LED and CFL based Luminaries with inbuilt drive electronics and charge controller for protection of battery from over charging and under charging with dusk to dawn function. This Luminary  used with sufficient Solar PV Panel,Solar  Battery and Mounting Pole for making Solar Street lights.

Features

Automatic Dusk to Dawn Function

Charge Controller of Higher Efficiency

Suitable and Good Quality  Led Drivers

I.P.65 Fixture So Whether and Dust Proof

All Type Of  Protections Provided

Long Burning Life Of  LED(50000 Hrs)

Plants: image 2 0f 4 thumb
Plants: image 3 0f 4 thumb
Plants: image 4 0f 4 thumb
Plants: image 4 0f 4 thumb
 
TECHNICAL SPECIFICATION  LED/CFL BASED DC(SOLAR)  STREET LIGHT LUMINAIRE   
No Of Leds Model name Volts Power 
(Watt  ±10%)
Fixture Luminous Flux Charge Controller (C.C) Suggested   SPV Capacity
6 Led Mini 12VDC 7 Mini > 700 Lumens C.C 05 Amps  35W To 40W
6 Led Compact 12VDC 7 Compact > 700 Lumens C.C 05 Amps   35W To 40W
12  Led Janta Mini 12VDC 7 Mini > 700 Lumens C.C 05 Amps   35W To 40W
12  Led Janta Compact 12VDC 7 Compact > 700 Lumens C.C 05 Amps   35W To 40W
12  Led Janta  Wide 12VDC 7 Wide > 700 Lumens C.C 05 Amps   35W To 40W
9 Led Compact 12VDC 10 Compact >1000 Lumens C.C 05 Amps   45W To 60W
9 Led Wide 12VDC 10 Wide >1000 Lumens C.C 05 Amps   45W To 74W
18 Led Janta Compact 12VDC 10 Compact >1000 Lumens C.C 05 Amps  45W To 60W
18 Led Janta  Wide 12VDC 10 Wide >1000 Lumens C.C 05 Amps  45W To 60W
12  Led Compact 12VDC 15 Compact >1500 Lumens C.C 05 Amps   60W To 74W
12  Led Wide 12VDC 15 Wide >1500 Lumens C.C 10 Amps   90W To 120W
24  Led Janta Compact 12VDC 15 Compact >1500 Lumens C.C 05 Amps   60W To 74W
30 Led Janta  Wide 12VDC 15 Wide >1500 Lumens C.C 05 Amps   60W To 74W
15  Led Wide 24VDC 18 To 20 Wide 1800 to 2000 Lumens C.C 10 Amps   90W To 100W
18  Led Wide 24VDC 20 To 25 Wide 2000 to 2500 Lumens C.C 10 Amps   100W To 125W
18  Led Wide 24VDC 25 To 35 Wide 2500 to 3500 Lumens C.C 10 Amps   125W To 175W
18  Led Wide 24VDC 25 To 35 Wide 2500 to 3500 Lumens C.C 15 Amps   125W To 175W
24  Led Wide-Slope 24VDC 35 To 50 Wide-Slope 3500 to 5000 Lumens C.C 10 Amps   175W To 250W
24  Led Wide-Slope 24VDC 35 To 50 Wide-Slope 3500 to 5000 Lumens C.C 15 Amps   175W To 250W
30 Led Wide-Slope 24VDC 50 To 60 Wide-Slope 5000 to 6000 Lumens C.C 15 Amps   250W To 300W
11W ABS BODY 12VDC 11Watt ABS BODY 1100 Lumens C.C 10 Amps   60W To 74W
22W ABS BODY 12VDC 22Watt ABS BODY 2200 Lumens C.C 10 Amps  120W To 148W
 
 technichal Click Here For More Technical Specifications
 
 
Litsun Energy Solutions LLP
 
 
© 2013 Kanha Electronics
Design by creative galaxy